Program | Admission Fee (Tk.) | Registration Fee Per Semester (TK.) |
Total Credit | Program Duration | Tuition Fee Per Credit (Tk.) |
Total Cost(Tk.) |
BBA (Day & Evening) | 15,000 | 2,000 | 126 | 4 Years | 2,000 | 2,91,000 |
B.Sc. in CSE | 15,000 | 2,000 | 147 | 4 Years | 2,000 | 3,33,000 |
B.Sc. in CSIT | 15,000 | 2,000 | 147 | 4 Years | 2,000 | 3,33,000 |
B.Sc. in CSE/ B. Sc. in CSIT (Diploma Holder) | 15,000 | 2,000 | 147 | 3 Years | 900 | 1,65,300 |
Bachelor of Hotel Management & Tourism (BHMT) | 15,000 | 2,000 | 126 | 4 Years | 2,000 | 2,91,000 |
BA (Hon's) in English | 15,000 | 2,000 | 126 | 4 Years | 750 | 1,33,500 |
Bachelor of Education (B.Ed.) | 6,000 | 2,000 | 36 | 1 Year | Package | 20,000 |
Program | Admission Fee (Tk.) | Registration Fee Per Semester (TK.) |
Total Credit | Program Duration | Tuition Fee Per Credit (Tk.) |
Total Cost(Tk.) |
MBA | 15,000 | 2,000 | 60 | 2 Years | 2,000 | 1,47,000 |
EMBA (Executives) | 15,000 | 2,000 | 48 | 16 Months | 2,000 | 1,19,000 |
MBA (BBA Holder) | 15,000 | 2,000 | 36 | 1 Year | 2,000 | 93,000 |
M.Sc. in Computer Science | 15,000 | 2,000 | 66 | 2 Years | 700 | 73,200 |
M.Sc.in Computer Science (B.Sc. in CSE Holder) | 15,000 | 2,000 | 36 | 1 Year | 900 | 53,400 |
M.Sc. in Library Science | 8,000 | 2,000 | 56 | 20 Months | Package | 48,000 |
M.Sc. in Library Science (Diploma Holder) | 8,000 | 2,000 | 36 | 1 Year | Package | 35,000 |
Master of Education (M.Ed.) | 6,000 | 2,000 | 36 | 1 Year | Package | 20,000 |
* No Waiver for Foreign Students.
* * English Language Course mandatory for foreign student-6400