Program | Admission Fee (Tk.) | Semester | Registration Fee Per Semester (TK.) |
Total Credit | Tuition Fee Per Credit (Tk.) |
Tuition | Total Cost(Tk.) |
BBA (Day/Evening) | 15,000 | 12 | 2,500 | 126 | 2,000 | 252,000 | 297,000 |
B.Sc. in CSE (Day/Evening) | 15,000 | 12 | 2,500 | 147 | 2,000 | 294,000 | 339,000 |
B.Sc. in CSIT | 15,000 | 12 | 2,500 | 147 | 2,000 | 294,000 | 339,000 |
B.Sc. in CSE/CSIT (Diploma holder) | 15,200 | 9 | 2,500 | 147 | 900 | 132,300 | 170,000 |
Bachelor of HMT | 15,000 | 12 | 2,500 | 126 | 2,000 | 252,000 | 297,000 |
BA (Hons) in English | 15,000 | 12 | 2,500 | 126 | 900 | 113,400 | 158,400 |
B.Ed. | 6,100 | 3 | 2,500 | 36 | 400 | 14,400 | 28,000 |
Program | Admission Fee (Tk.) | Semester | Registration Fee Per Semester (TK.) |
Total Credit | Tuition Fee Per Credit (Tk.) |
Tuition | Total Cost(Tk.) |
MBA | 15,000 | 6 | 2,500 | 60 | 2,000 | 120,000 | 150,000 |
EMBA | 15,000 | 4 | 2,500 | 48 | 2,000 | 96,000 | 121,000 |
MBA (BBA holder) | 15,000 | 3 | 2,500 | 36 | 2,000 | 72,000 | 94,500 |
M.Sc. in CS/CSE | 15,000 | 6 | 2,500 | 66 | 1,200 | 79,200 | 109,200 |
M.Sc. in CS/CSE (B.Sc. in CSE holder) | 15,000 | 3 | 2,500 | 36 | 1,200 | 43,200 | 65,700 |
M.Sc. in Library Sc. | 8,000 | 5 | 2,500 | 56 | 600 | 33,600 | 54,100 |
M.Sc. in Library Sc. (Diploma holder) | 8,000 | 3 | 2,500 | 36 | 600 | 21,600 | 37,100 |
M.Ed. | 6,100 | 3 | 2,500 | 36 | 400 | 14,400 | 28,000 |
* 20% discount may be given on admission fee and it may be 30% during admission fair.
** No Waiver for Foreign Students.
*** English Language Course mandatory for foreign student-6400